Economic & Earnings Calendar
US economic calendar — this week
Times in UTC+8 (Kuala Lumpur). ★★★ = high impact; index volatility usually rises around these releases.
2026-11-10 Tue
| Time | Event | Impact | Forecast | Previous |
| 17:00 | FOMC Member Waller Speaks | ★★ | — | — |
| 21:30 | Core CPI m/m | ★★★ | 0.2% | 0.3% |
| 21:30 | CPI m/m | ★★★ | 0.3% | 0.6% |
2026-11-11 Wed
| Time | Event | Impact | Forecast | Previous |
| 21:00 | Bank Holiday | Holiday | — | — |
2026-11-12 Thu
| Time | Event | Impact | Forecast | Previous |
| 21:30 | Unemployment Claims | ★★ | 194K | 189K |
2026-11-13 Fri
| Time | Event | Impact | Forecast | Previous |
| 21:30 | Core PPI m/m | ★★★ | 0.3% | 0.7% |
| 21:30 | PPI m/m | ★★★ | 0.4% | 1.3% |
Earnings calendar — this week
Companies above $2B market cap, sorted by size; dates in US Eastern. Pre-market = before 9:30 ET, after close = after 16:00 ET. Click a ticker to diagnose.
11-09 Mon · 24 cos
| Company | When | Mkt cap | EPS est. |
| KKRKKR & Co. Inc. | Pre-mkt | $88.24B | $1.41 |
| CEGConstellation Energy Corporation | Pre-mkt | $84.91B | $3.90 |
| BBarrick Mining Corporation | Pre-mkt | $66.37B | $0.74 |
| OXYOccidental Petroleum Corporation | After close | $56.34B | $1.43 |
| FERGFerguson Enterprises Inc. | Pre-mkt | $45.59B | $3.28 |
| SKYDSkydance Corporation | After close | $41.09B | $0.11 |
| TTWOTake-Two Interactive Software, Inc. | After close | $39.89B | $0.49 |
| IXORIX Corporation | Pre-mkt | $39.05B | — |
| RKLBRocket Lab Corporation | After close | $28.87B | ($0.05) |
| BAPCredicorp Ltd. | After close | $27.64B | $7.51 |
| ROIVRoivant Sciences Ltd. | Pre-mkt | $26.45B | ($0.52) |
| CIBGrupo Cibest S.A. | After close | $21.98B | $2.87 |
| KSPIJoint Stock Company Kaspi.kz | Pre-mkt | $17.34B | $3.12 |
| RBARB Global, Inc. | Pre-mkt | $17.22B | $0.93 |
| NRGNRG Energy, Inc. | Pre-mkt | $16.93B | $3.44 |
| SGISomnigroup International Inc. | Pre-mkt | $15.63B | $1.06 |
| CNHCNH Industrial N.V. | Pre-mkt | $13.92B | $0.10 |
| JBSJBS N.V. | After close | $13.71B | $0.25 |
| EQXEquinox Gold Corp. | After close | $13.17B | $0.17 |
| ASTSAST SpaceMobile, Inc. | After close | $11.75B | ($0.41) |
| AMGAffiliated Managers Group, Inc. | Pre-mkt | $9.06B | $8.70 |
| LINELineage, Inc. | After close | $9.00B | $0.58 |
| TGTXTG Therapeutics, Inc. | Pre-mkt | $8.87B | $0.37 |
| TIMBTIM S.A. | After close | $8.72B | $0.43 |
11-10 Tue · 24 cos
| Company | When | Mkt cap | EPS est. |
| PBRPetroleo Brasileiro S.A.- Petrobras | After close | $121.15B | $1.38 |
| PBR.APetroleo Brasileiro S.A.- Petrobras | After close | $121.15B | — |
| TDGTransdigm Group Incorporated | Pre-mkt | $65.73B | $11.43 |
| SESea Limited | Pre-mkt | $46.32B | $0.79 |
| ALCAlcon Inc. | After close | $38.25B | $0.89 |
| VODVodafone Group Plc | Pre-mkt | $37.18B | — |
| ECEcopetrol S.A. | After close | $31.95B | $0.62 |
| VGVenture Global, Inc. | Pre-mkt | $28.80B | $0.50 |
| CRWVCoreWeave, Inc. | After close | $24.08B | ($1.45) |
| ONONOn Holding AG | Pre-mkt | $22.65B | $0.42 |
| VIVTelefonica Brasil S.A. | After close | $18.09B | $0.24 |
| EMBJEmbraer S.A. | TBD | $13.41B | $0.87 |
| IBRXImmunityBio, Inc. | TBD | $8.49B | ($0.08) |
| SLABSilicon Laboratories, Inc. | TBD | $7.39B | $0.25 |
| SRRKScholar Rock Holding Corporation | Pre-mkt | $5.54B | ($0.87) |
| MANEVeradermics, Incorporated | TBD | $5.37B | ($0.59) |
| ATATAtour Lifestyle Holdings Limited | Pre-mkt | $4.78B | $0.56 |
| ALHAlliance Laundry Holdings Inc. | Pre-mkt | $4.49B | $0.32 |
| BWINThe Baldwin Insurance Group, Inc. | TBD | $4.46B | $0.26 |
| LEGNLegend Biotech Corporation | Pre-mkt | $4.38B | $0.01 |
| MRCYMercury Systems Inc | After close | $3.99B | $0.10 |
| LQDALiquidia Corporation | Pre-mkt | $3.98B | $0.77 |
| PHIPLDT Inc. | TBD | $3.92B | $0.58 |
| TNGXTango Therapeutics, Inc. | TBD | $3.52B | ($0.34) |
11-11 Wed · 23 cos
| Company | When | Mkt cap | EPS est. |
| FNVFranco-Nevada Corporation | After close | $48.41B | $1.77 |
| VYLRVylor Inc. | After close | $45.73B | ($0.44) |
| GIBCGI Inc. | Pre-mkt | $19.11B | $1.64 |
| TECHBio-Techne Corp | TBD | $11.39B | $0.40 |
| TTEKTetra Tech, Inc. | After close | $10.39B | $0.47 |
| CAECAE Inc | After close | $8.60B | $0.19 |
| CTVACorteva, Inc. | After close | $8.03B | $0.09 |
| OROR Royalties Inc. | After close | $6.60B | $0.27 |
| ORKAOruka Therapeutics, Inc. | TBD | $6.36B | ($0.68) |
| UGPUltrapar Participacoes S.A. | TBD | $6.19B | $0.28 |
| ICLICL Group Ltd. | Pre-mkt | $6.00B | $0.11 |
| ENSEnerSys | After close | $5.14B | $3.19 |
| ERASErasca, Inc. | TBD | $4.64B | ($0.14) |
| AYAAya Gold & Silver Inc. | Pre-mkt | $3.54B | $0.33 |
| ECOOkeanis Eco Tankers Corp. | After close | $3.17B | $3.69 |
| TNKTeekay Tankers Ltd. | After close | $2.84B | $3.45 |
| IHSIHS Holding Limited | TBD | $2.83B | — |
| SASeabridge Gold, Inc. | TBD | $2.75B | ($0.05) |
| BGSIBoyd Group Services Inc. | Pre-mkt | $2.50B | $0.96 |
| PLGOPelagos Insurance Capital Limited | After close | $2.41B | $0.79 |
| DGIIDigi International Inc. | After close | $2.37B | $0.67 |
| RUMRUM Group Inc. | Pre-mkt | $2.33B | ($0.15) |
| PHVSPharvaris N.V. | TBD | $2.27B | ($0.82) |
11-12 Thu · 24 cos
| Company | When | Mkt cap | EPS est. |
| CSCOCisco Systems, Inc. | After close | $370.01B | $1.15 |
| AMATApplied Materials, Inc. | After close | $264.04B | $4.06 |
| BNBrookfield Corporation | Pre-mkt | $101.51B | $0.72 |
| NUNu Holdings Ltd. | After close | $58.41B | $0.22 |
| NBISNebius Group N.V. | Pre-mkt | $35.20B | ($0.61) |
| CBRSCerebras Systems Inc. | After close | $21.30B | ($0.13) |
| ASNDAscendis Pharma A/S | Pre-mkt | $16.92B | $1.13 |
| BNTBrookfield Wealth Solutions Ltd. | TBD | $14.02B | — |
| HBMHudbay Minerals Inc. | Pre-mkt | $9.28B | $0.35 |
| STNStantec Inc | After close | $8.36B | $1.24 |
| ARWRArrowhead Pharmaceuticals, Inc. | After close | $8.22B | ($1.59) |
| TWSTTwist Bioscience Corporation | Pre-mkt | $8.01B | ($0.44) |
| ELPCCompanhia Paranaense de Energia (COPEL) | After close | $7.98B | $0.13 |
| ANDGAndersen Group Inc. | After close | $7.41B | $0.90 |
| KODKodiak Sciences Inc | TBD | $6.24B | $1 |
| BLTEBelite Bio, Inc | After close | $6.21B | ($0.73) |
| NIQNIQ Global Intelligence plc | Pre-mkt | $6.02B | $0.21 |
| FPSForgent Power Solutions, Inc. | Pre-mkt | $5.93B | $0.18 |
| MBGLMobility Global Inc. | Pre-mkt | $5.79B | $0.38 |
| OCTVOctave Intelligence plc | Pre-mkt | $5.60B | — |
| MWHSOLV Energy, Inc. | Pre-mkt | $5.19B | $0.62 |
| AVALGrupo Aval Acciones y Valores S.A. | TBD | $5.12B | $0.13 |
| FIGRFigure Technology Solutions, Inc. | Pre-mkt | $5.10B | $0.31 |
| HTFLHeartflow, Inc. | After close | $4.56B | ($0.18) |
11-13 Fri · 9 cos
| Company | When | Mkt cap | EPS est. |
| MUFGMitsubishi UFJ Financial Group Inc | TBD | $250.88B | $0.45 |
| SMFGSumitomo Mitsui Financial Group Inc | TBD | $149.85B | $0.24 |
| MFGMizuho Financial Group, Inc. | TBD | $116.90B | $0.21 |
| KBKB Financial Group Inc | TBD | $39.67B | $3.94 |
| WFWoori Bank | TBD | $16.84B | — |
| CIGComp En De Mn Cemig ADS | TBD | $5.21B | — |
| XXITwenty One Capital, Inc. | Pre-mkt | $3.00B | — |
| LPLLG Display Co., Ltd. | TBD | $2.49B | $0.23 |
| PPTAPerpetua Resources Corp. | TBD | $2.10B | ($0.49) |